Denmark, the Netherlands, Iceland, Norway, Switzerland, Finland, Korea and Sweden each have more than 30 broadband subscribers per 100 inhabitants, according to new data, via David Weinberger, on the OECD Broadband Portal.
"The OECD broadband portal provides access to a range of broadband-related statistics gathered by the OECD. Policy makers must examine a range of indicators which reflect the status of individual broadband markets in the OECD. The OECD has identified five main categories which are important for assessing broadband markets."
This ranking table is taken from one of the many Excel worksheets available from the site:
Rank | DSL | Cable | LAN | Other | Total | |
1 | Denmark | 20.9 | 9.9 | 3.3 | 0.8 | 35.1 |
2 | Netherlands | 20.7 | 13.4 | 0.4 | 0.2 | 34.8 |
3 | Iceland | 31.1 | 0.0 | 0.4 | 0.7 | 32.2 |
4 | Norway | 23.3 | 5.5 | 2.0 | 0.4 | 31.2 |
5 | Switzerland | 21.2 | 9.4 | 0.1 | 0.3 | 31.0 |
6 | Finland | 25.6 | 4.0 | 0.0 | 1.1 | 30.7 |
7 | Korea | 9.5 | 10.5 | 10.4 | 0.0 | 30.5 |
8 | Sweden | 18.9 | 5.9 | 5.5 | 0.1 | 30.3 |
9 | Luxembourg | 24.1 | 2.4 | 0.1 | 0.1 | 26.7 |
10 | Canada | 12.4 | 13.8 | 0.0 | 0.4 | 26.6 |
11 | United Kingdom | 20.1 | 5.6 | 0.0 | 0.1 | 25.8 |
The OECD has also published a new report, Broadband Growth and Policies in OECD Countries, which is available as a 14 page summary [150 kB PDF], or as a 151 page full report [2MB PDF], and which contains a number of recommendations for government intervention to ensure that citizens can get online, irrespective of geography or class.
Comments